Poll: Should the Anderson Fire Protection District stay as it is or be under the City of Anderson?
| Response | Percent | Votes | |
|---|---|---|---|
| Under the City of Anderson. | 57% | 8 | |
| I don't care. | 21% | 3 | |
| Stay as is. | 21% | 3 | |
| total votes: 14 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Under the City of Anderson. | 57% | 8 | |
| I don't care. | 21% | 3 | |
| Stay as is. | 21% | 3 | |
| total votes: 14 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.