Poll: The dangers of trick-or-treating
| Response | Percent | Votes | |
|---|---|---|---|
| have been overblown as an urban myth. | 78% | 18 | |
| have gotten worse over the years. | 17% | 4 | |
| never were a problem. | 4% | 1 | |
| total votes: 23 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| have been overblown as an urban myth. | 78% | 18 | |
| have gotten worse over the years. | 17% | 4 | |
| never were a problem. | 4% | 1 | |
| total votes: 23 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.