Poll: Are you still using your handheld cellular phone while driving even though the law banning such use went into effect on July 1?
| Response | Percent | Votes | |
|---|---|---|---|
| no - never | 57% | 8 | |
| sometimes | 35% | 5 | |
| yes - all the time | 7% | 1 | |
| total votes: 14 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| no - never | 57% | 8 | |
| sometimes | 35% | 5 | |
| yes - all the time | 7% | 1 | |
| total votes: 14 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.