Poll: If the nation's economic downturn continues through 2009, is your job in jeopardy?
| Response | Percent | Votes | |
|---|---|---|---|
| No | 40% | 4 | |
| I don't know | 30% | 3 | |
| Yes | 30% | 3 | |
| total votes: 10 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| No | 40% | 4 | |
| I don't know | 30% | 3 | |
| Yes | 30% | 3 | |
| total votes: 10 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.