Poll: What should be done to alleviate California’s growing water shortage problem?
| Response | Percent | Votes | |
|---|---|---|---|
| Build more reservoirs | 74% | 23 | |
| Limit growth | 16% | 5 | |
| Conserve water | 9% | 3 | |
| Raise water prices | 0% | 0 | |
| total votes: 31 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Build more reservoirs | 74% | 23 | |
| Limit growth | 16% | 5 | |
| Conserve water | 9% | 3 | |
| Raise water prices | 0% | 0 | |
| total votes: 31 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.