Poll: Should the Anderson Fire Protection District combine with the City of Anderson as a single municipal service area?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 88% | 15 | |
| No | 11% | 2 | |
| I don't know/ I don't care | 0% | 0 | |
| total votes: 17 | |||
Web Search powered by Yahoo! SEARCH
| Response | Percent | Votes | |
|---|---|---|---|
| Yes | 88% | 15 | |
| No | 11% | 2 | |
| I don't know/ I don't care | 0% | 0 | |
| total votes: 17 | |||
Scripps Interactive Newspapers Group
Comments » 0
Be the first to post a comment!
Share your thoughts
Comments are the sole responsibility of the person posting them. You agree not to post comments that are off topic, defamatory, obscene, abusive, threatening or an invasion of privacy. Violators may be banned. Click here for our full user agreement.